AWG to mm2 - wire gauges
This table with wire gauges comes handy when buying wires. A lot of folks get into electronics through keyboard building, and knowing the diameter or cross-section of an AWG gauge helps to compare different offers.
You probably should choose from this short list of diameters when handwiring a custom keyboard:
AWG # | Diameter [mm] | Area [mm2] | Diameter [inch] | Info |
---|---|---|---|---|
22 | 0.6438 | 0.3255 | 0.0253 | This is the common breadboard jumper wire's gauge. |
23 | 0.5733 | 0.2582 | 0.0226 | |
24 | 0.5106 | 0.2047 | 0.0201 | |
25 | 0.4547 | 0.1624 | 0.0179 | |
26 | 0.4049 | 0.1288 | 0.0159 | This is the thinner gray HDD ribbon cable's gauge. |
27 | 0.3606 | 0.1021 | 0.0142 | |
28 | 0.3211 | 0.0810 | 0.0126 | |
29 | 0.2859 | 0.0642 | 0.0113 | |
30 | 0.2546 | 0.0509 | 0.0100 |
And here is the extended version:
AWG # | Diameter [mm] | Area [mm2] | Diameter [inch] |
---|---|---|---|
1 | 7.3481 | 42.4077 | 0.2893 |
2 | 6.5437 | 33.6308 | 0.2576 |
3 | 5.8273 | 26.6705 | 0.2294 |
4 | 5.1894 | 21.1506 | 0.2043 |
5 | 4.6213 | 16.7732 | 0.1819 |
6 | 4.1154 | 13.3018 | 0.1620 |
7 | 3.6649 | 10.5488 | 0.1443 |
8 | 3.2636 | 8.3656 | 0.1285 |
9 | 2.9064 | 6.6342 | 0.1144 |
10 | 2.5882 | 5.2612 | 0.1019 |
11 | 2.3048 | 4.1723 | 0.0907 |
12 | 2.0525 | 3.3088 | 0.0808 |
13 | 1.8278 | 2.6240 | 0.0720 |
14 | 1.6277 | 2.0809 | 0.0641 |
15 | 1.4495 | 1.6502 | 0.0571 |
16 | 1.2908 | 1.3087 | 0.0508 |
17 | 1.1495 | 1.0378 | 0.0453 |
18 | 1.0237 | 0.8230 | 0.0403 |
19 | 0.9116 | 0.6527 | 0.0359 |
20 | 0.8118 | 0.5176 | 0.0320 |
21 | 0.7229 | 0.4105 | 0.0285 |
22 | 0.6438 | 0.3255 | 0.0253 |
23 | 0.5733 | 0.2582 | 0.0226 |
24 | 0.5106 | 0.2047 | 0.0201 |
25 | 0.4547 | 0.1624 | 0.0179 |
26 | 0.4049 | 0.1288 | 0.0159 |
27 | 0.3606 | 0.1021 | 0.0142 |
28 | 0.3211 | 0.0810 | 0.0126 |
29 | 0.2859 | 0.0642 | 0.0113 |
30 | 0.2546 | 0.0509 | 0.0100 |
31 | 0.2268 | 0.0404 | 0.0089 |
32 | 0.2019 | 0.0320 | 0.0080 |
33 | 0.1798 | 0.0254 | 0.0071 |
34 | 0.1601 | 0.0201 | 0.0063 |
35 | 0.1426 | 0.0160 | 0.0056 |
36 | 0.1270 | 0.0127 | 0.0050 |
37 | 0.1131 | 0.0100 | 0.0045 |
38 | 0.1007 | 0.0080 | 0.0040 |
39 | 0.0897 | 0.0063 | 0.0035 |
40 | 0.0799 | 0.0050 | 0.0031 |
Next post
Az első flash