Vintage keycap weight & thickness comparison [WIP]
This is a list of some keycaps (of keyboards and computers/terminals) I own with weight and thickness.
As a standard, I used the "K" keycap of each keyboard for the measurement.
Model | Weight [g] | Thickness [mm] |
---|---|---|
Honeywell Bull | 2.28 | |
Datacoop (doubleshot) | 2.19 | |
IBM 5155 / Model F | 2.17 | |
Datacoop (single-plastic) | 2.14 | |
Kaypro 10 | 1.51 | |
Tatung terminal | 1.85 | |
DEC LK-201 | 1.66 | |
Reuters | 1.48 | |
Epson HX-40 | 1.40 | |
From left to right and top to bottom: IBM 5155 portable/luggable, Honeywell terminal, Datacoop, Reuters, DEC LK-201, Tatung terminal, Kaypro 10, Epson HX-40, single plastic Datacoop.